Pea Varieties -
![]() | ALADDINAladdin is a sturdy afila with double pods. Aladdin offers high yields and excellent quality. It also has good vine height for dryland soils but with vine growth that is not excessive under irrigation. Processor markets.Maturity: 67 days / 1485 heat units | Mid Season 13 avg nodes at 1st bloom Plant height: 25" Afila Type 2 pods per node 3.85 sieve size 9 berries/Blunt pod Disease Resistance[?] Fop: HR (1) BLRV: HR PEMV: IR Ep: IR (1) |
|---|---|---|
![]() | DAKOTADakota offers processors a medium-sieve pea with good color uniformity. It performs especially well in early planting slots and features a strong disease package with high resistance to powdery mildew, fusarium wilt, and leaf roll.Maturity: 57 days / 1190 heat units | First Early 10 avg nodes at 1st bloom Plant height: 22" Normal Type 2 pods per node 3.5 sieve size 8 berries/Blunt pod Disease Resistance[?] Fop: HR (1) BLRV: HR Ep: HR (1) |
![]() | EARLY FREEZER 680First Early, large, dark green. Good quality. Very consistent yielder for an early variety. Early East Coast and Canada regions.Maturity: 58 days / 1233 heat units | First Early 10 avg nodes at 1st bloom Plant height: 22" Normal Type 2 pods per node 4 sieve size 8 berries/Blunt pod Disease Resistance[?] Fop: HR (1) |
![]() | FP2070FP2070 performs well in late dryland areas. This afila pea for the processing markets features high resistance to powdery mildew and fusarium wilt.Maturity: 72 days / 1642 heat units | Late Season 17 avg nodes at 1st bloom Plant height: 28" Afila Type 2 pods per node 4 sieve size 10 berries/Blunt pod Disease Resistance[?] Fop: HR (1,2,5,6) Ep: HR (1) |
![]() | FP2269***A high yielding, uniform pea with early maturity. Will finish quickly, so timely harvest is recommended. FP2269 demonstrates strong emergence in cool soils.Maturity: 57 days / 1190 heat units | First Early 10 avg nodes at 1st bloom Plant height: 24" Afila Type 2 pods per node 3.9 sieve size 8 berries/Blunt pod Disease Resistance[?] Fop: HR (1) Ep: HR (1) |
![]() | FP2278***FP2278 is a mid season, stable, high yielding afila type that exhibits excellent tolerance to basagran herbicide and good resistance to root rot. Fits both canner and freezer markets.Maturity: 69 days / 1500 heat units | Mid Season 15 avg nodes at 1st bloom Plant height: 26" Afila Type 2 pods per node 3.6 sieve size 9 berries/Blunt pod Disease Resistance[?] Fop: HR (1,2) Ep: HR (1) |
![]() | FP2289**High yielding uniformed pea with early maturity, smaller sieve size. (FOR TRIALING PURPOSES ONLY)Maturity: 57 days / 1190 heat units | First Early 10 avg nodes at 1st bloom Plant height: 22" Afila Type 2 pods per node 3.8 sieve size 8 berries/Blunt pod Disease Resistance[?] Fop: HR (1) Ep: HR (1) |
![]() | FP2291 ***Mid season afila type with slightly smaller sieve and good resistance to root rot complex. FP2291 has demonstrated good tolerance to basagran herbicide.Maturity: 65 days / 1450 heat units | Mid Season 13 avg nodes at 1st bloom Plant height: 26" Afila Type 2 pods per node 3.4 sieve size 9 berries/Pointed pod Disease Resistance[?] Fop: HR (1,2) PEMV: IR Ep: HR (1) |
![]() | FP2292** ***An early, standard leaf pea with good heat tolerance and consistent yield. Has performed well across heavy and light soil types.Maturity: 55 days / 1155 heat units | First Early 10 avg nodes at 1st bloom Plant height: 23" Normal Type 2 pods per node 3.7 sieve size 8 berries/Blunt pod Disease Resistance[?] Fop: HR (1) Ep: HR (1) |
![]() | FP2311** ***Second Early afila type with smaller sieve size, that works well on irrigated soils.Maturity: 60 days / 1250 heat units | Second Early 12 avg nodes at 1st bloom Plant height: 22" Afila Type 2 pods per node 3.2 sieve size 8 berries/Blunt pod Disease Resistance[?] Fop: HR (1,2) Ep: HR (1) |
![]() | GALLANTGallant features a very uniform dark green berry. This mid to late afila-type pea offers a sturdy, erect plant and a plant structure that allows for easy harvest. It provides excellent yield and suits the canner and freezer markets with its attractive, medium sieve size. The variety further benefits growers with a disease package that includes high resistance to fusarium wilt and powdery mildew.Maturity: 69 days / 1566 heat units | Mid Season 14 avg nodes at 1st bloom Plant height: 25" Afila Type 2 pods per node 3.5 sieve size 9 berries/Blunt pod Disease Resistance[?] Fop: HR (1,2) Ep: HR (1) |
![]() | GENIEGood quality afila type with very consistent yields. Double pods and high berry counts. Strong disease package, suitable for freezing or canning.Maturity: 70 days / 1580 heat units | Mid Season 16 avg nodes at 1st bloom Plant height: 27" Afila Type 2 pods per node 3.9 sieve size 9 berries/Blunt pod Disease Resistance[?] Fop: HR (1); IR (2) Ep: HR (1) |
![]() | GRUNDY***A mid-season processing variety with superior disease package and broad adaptation. Excellent fit where root rot tolerance is needed.Maturity: 70 days / 1595 heat units | Mid Season 16 avg nodes at 1st bloom Plant height: 28" Normal Type 2 pods per node 3.8 sieve size 9 berries/Pointed pod Disease Resistance[?] Fop: HR (1,2) PEMV: IR Ep: HR (1) |
![]() | RICCO***Ricco is a mid-season afila type pea. It offers processors high yield and a comprehensive disease package that includes excellent tolerance to the root rot complex.Maturity: 69 days / 1530 heat units | Mid Season 15 avg nodes at 1st bloom Plant height: 26" Afila Type 2 pods per node 3.7 sieve size 9 berries/Pointed pod Disease Resistance[?] Fop: HR (1); IR (2) BLRV: HR Ep: HR (1) |
Key to Disease Resistance Abbreviations
- Fop
- Fusarium wilt caused by the specifiec races of Fusarium oxysporum f.sp. Pisi
- PEMV
- Pea enation mosaic caused by Pea eantion mosaic virus
- BLRV
- Leaf roll caused by Bean leaf roll virus
- Ep
- Powdery mildew caused by Erysiphe pisi
- HR
- High Resistance: describes plant varieties that highly restrict the growth and development of the specified pest or pathogen under normal pest or pathogen pressure when compared to susceptible varieties. Highly resistant varieties may, however, exhibit some symptoms or damage under heavy pest or pathogen pressure.
- IR
- Intermediate Resistance: describes plant varieties that restrict the growth and development of the specified pest or pathogen, but may exhibit a greater range of symptoms or damage compared to highly resistant varieties. Intermediately resistant varieties will still show less severe symptoms or damage than susceptible plant varieties when grown under similiar environmental conditions and/or pathogen pressure.
In cases where specific races or strains are not noted the variety is resistant to some, but not necessarily all known races or strains of the pathogen.
Note: All variety information presented herein is based on field and laboratory observation. Actual crop yield, quality, and level of claimed pest and pathogen resistances, are dependent upon many factors beyond our control and NO WARRANTY is made for crop yield, quality, and level of claimed pest and pathogen resistances. Since environmental conditions and local practices may affect variety characteristics and performance, we disclaim any legal responsibility for these. Read all tags and labels. They contain important conditions of sale, including limitations of warranties and remedies.













